Galimoto iyi ya brushless fan idapangidwira ma air ventilators otsika mtengo komanso mafani, nyumba yake imapangidwa ndi chitsulo chokhala ndi mawonekedwe otulutsa mpweya ndipo imatha kugwiritsidwa ntchito pansi pa gwero lamagetsi la DC kapena gwero lamagetsi la AC komanso lolumikizidwa ndi chowongolera chophatikizika cha AirVent.
● Voltage Range: 12VDC, 12VDC / 230VAC.
● Mphamvu Zotulutsa: 15~100 Watts.
● Ntchito: S1.
● Kuthamanga Kwambiri: mpaka 4,000 rpm.
● Kutentha kwa Ntchito: -20°C mpaka +40°C.
● Gulu la Insulation: Kalasi B, Kalasi F.
● Mtundu Wonyamula: mayendedwe a manja, mayendedwe a mpira ngati mukufuna.
● Zida zopangira shaft: #45 Chitsulo, Chitsulo chosapanga dzimbiri.
● Mtundu wa Nyumba: Mpweya Wotulutsa mpweya, Chitsulo chachitsulo.
● Rotor Mbali: Inner rotor brushless motor.
MA BLOWERS, AIR VENTILATORS, HVAC, AIR COOLERS, MATANI OBIRIRA, MATANI A BRACKET NDI AIR PURIFIERS NDI ENA.
Chitsanzo | Liwiro | Kachitidwe | Zowongolera Zowongolera | |||
Voteji (V) | Panopa (A) | Mphamvu (W) | Liwiro (RPM) | |||
| ||||||
Chithunzi cha ACDC | 1st. Liwiro | 12VDC | 2.443A | 29.3W | 947 | 1. Mphamvu ziwiri: 12VDC / 230VAC 2. Chitetezo champhamvu kwambiri: 3. Kuwongolera maulendo atatu 4. Phatikizani chowongolera chakutali. ((infrared ray control) |
2 ndi. Liwiro | 12VDC | 4.25A | 51.1W | 1141 | ||
Liwiro la 3 | 12VDC | 6.98A | 84.1W | 1340 | ||
| ||||||
1st. Liwiro | 230VAC | 0.279A | 32.8W | 1000 | ||
2 ndi. Liwiro | 230VAC | 0.448A | 55.4W | 1150 | ||
Liwiro la 3 | 230VAC | 0.67A | 86.5W | 1350 | ||
| ||||||
Chithunzi cha ACDC | 1st. Liwiro | 12VDC | 0.96A | 11.5W | 895 | 1. Mphamvu ziwiri: 12VDC / 230VAC 2. Chitetezo champhamvu kwambiri: 3. Kuwongolera maulendo atatu 4. Phatikizani chowongolera chakutali. ((infrared ray control) |
2 ndi. Liwiro | 12VDC | 1.83A | 22W pa | 1148 | ||
Liwiro la 3 | 12VDC | 3.135A | 38W ku | 1400 | ||
| ||||||
1st. Liwiro | 230VAC | 0.122A | 12.9W | 950 | ||
2 ndi. Liwiro | 230VAC | 0.22A | 24.6W | 1150 | ||
Liwiro la 3 | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
Chithunzi cha ACDC | 1st. Liwiro | 12VDC | 0.96A | 11.5W | 895 | 1. Mphamvu ziwiri: 12VDC / 230VAC 2. Chitetezo champhamvu kwambiri: 3. Kuwongolera maulendo atatu 4. Ndi kasinthasintha kakutali 5. Phatikizani chowongolera chakutali. ((infrared ray control) |
2 ndi. Liwiro | 12VDC | 1.83A | 22W pa | 1148 | ||
Liwiro la 3 | 12VDC | 3.135A | 38W ku | 1400 | ||
| ||||||
1st. Liwiro | 230VAC | 0.122A | 12.9W | 950 | ||
2 ndi. Liwiro | 230VAC | 0.22A | 24.6W | 1150 | ||
Liwiro la 3 | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
Chithunzi cha 230VAC | 1st. Liwiro | 230VAC | 0.13A | 12.3W | 950 | 1. Mphamvu ziwiri: 230VAC 2. Kutetezedwa kwamagetsi 3. Kuwongolera maulendo atatu 4. Ndi ntchito yozungulira yakutali 5. Phatikizani chowongolera chakutali. ((infrared ray control) |
2 ndi. Liwiro | 230VAC | 0.205A | 20.9W | 1150 | ||
Liwiro la 3 | 230VAC | 0.315A | 35W ku | 1375 |
Mitengo yathu imatsatiridwa malinga ndi zofunikira zaukadaulo. Tidzapereka kuti timvetsetse bwino momwe ntchito yanu ikugwirira ntchito komanso zofunikira zaukadaulo.
Inde, tikufuna kuti maoda onse apadziko lonse lapansi azikhala ndi kuchuluka kwa maoda osapitilira. Nthawi zambiri 1000PCS, komabe timavomereza kuyitanitsa kopangidwa ndi kachulukidwe kakang'ono ndi ndalama zambiri.
Inde, tikhoza kupereka zambiri zolembedwa kuphatikizapo Zikalata Analysis / Conformance; Inshuwaransi; Zoyambira, ndi zolemba zina zotumiza kunja ngati pakufunika.
Kwa zitsanzo, nthawi yotsogolera ndi pafupifupi masiku 14. Pakupanga misa, nthawi yotsogolera ndi 30 ~ 45 masiku mutalandira ndalama zolipirira. Nthawi zotsogola zimakhala zogwira mtima (1) talandira ndalama zanu, ndipo (2) tili ndi chilolezo chanu chomaliza pazogulitsa zanu. Ngati nthawi zathu zotsogola sizikugwira ntchito ndi tsiku lomaliza, chonde tsatirani zomwe mukufuna pakugulitsa kwanu. Nthawi zonse tidzayesetsa kukwaniritsa zosowa zanu. Nthawi zambiri timatha kutero.
Mutha kulipira ku akaunti yathu ya banki, Western Union kapena PayPal: 30% gawo pasadakhale, 70% bwino musanatumize.